..__WK.__W_W.K___WWWK........................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | - | 0/0/26694 | . | 4.58 | 63 | 60115 | 0.0 | 0.00 | 281.82 | 208.115.111.242 | www.esc-brest.fr | GET /index2.php?option=com_content&task=view&id=279&pop=1&page= |
| 1-0 | - | 0/0/27013 | . | 0.00 | 16 | 5 | 0.0 | 0.00 | 261.63 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 2-0 | 20657 | 0/102/26018 | _ | 0.86 | 2 | 0 | 0.0 | 0.47 | 283.53 | 150.70.64.197 | ads2.cci-brest.fr | GET /adx.js HTTP/1.0 |
| 3-0 | 20706 | 0/35/25427 | _ | 0.74 | 13 | 97 | 0.0 | 0.43 | 227.80 | 194.39.218.10 | ads2.cci-brest.fr | GET /adimage.php?filename=468x60_easyjet_brest_juil2010_49ko.sw |
| 4-0 | 20812 | 0/12/24646 | W | 0.00 | 63 | 0 | 0.0 | 0.13 | 246.75 | 123.90.19.191 | www.esc-brest.fr | GET /download/pdf/ms/mal/memoire_reverse_logistique.pdf HTTP/1. |
| 5-0 | 20722 | 2/49/24267 | K | 0.60 | 8 | 211 | 0.1 | 0.99 | 266.18 | 207.46.12.157 | ads2.cci-brest.fr | GET /adjs.php?n=028786844&clientid=35&exclude=, HTTP/1.1 |
| 6-0 | - | 0/0/24362 | . | 0.00 | 67 | 2 | 0.0 | 0.00 | 219.63 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 7-0 | 20770 | 0/39/23390 | _ | 0.14 | 6 | 2 | 0.0 | 0.28 | 230.65 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 8-0 | 20694 | 0/49/22533 | _ | 0.42 | 2 | 2 | 0.0 | 1.44 | 232.77 | 172.19.90.19 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 9-0 | 20601 | 0/110/22073 | W | 0.72 | 71 | 0 | 0.0 | 1.80 | 230.70 | 123.90.19.191 | www.esc-brest.fr | GET /download/pdf/ms/mal/memoire_reverse_logistique.pdf HTTP/1. |
| 10-0 | 20729 | 0/33/20979 | _ | 0.08 | 12 | 6 | 0.0 | 0.19 | 220.43 | 194.39.218.10 | ads2.cci-brest.fr | GET /adlog.php?bannerid=133&clientid=33&zoneid=9&source=&block= |
| 11-0 | 20740 | 0/68/18533 | W | 0.32 | 68 | 0 | 0.0 | 0.62 | 196.64 | 123.90.19.191 | www.esc-brest.fr | GET /download/pdf/ms/mal/memoire_reverse_logistique.pdf HTTP/1. |
| 12-0 | - | 0/0/17074 | . | 0.33 | 13 | 8 | 0.0 | 0.00 | 168.29 | 86.195.31.58 | ads2.cci-brest.fr | GET /adjs.php?n=328644070&clientid=31&exclude=,&referer=http%3A |
| 13-0 | 20824 | 1/5/16360 | K | 0.00 | 3 | 1 | 2.0 | 1.33 | 153.85 | 192.168.2.7 | www.esc-bretagne-brest.com | GET /s_g_c_p/news_web.php HTTP/1.1 |
| 14-0 | 20825 | 0/5/14811 | _ | 0.02 | 6 | 8 | 0.0 | 0.03 | 157.27 | 194.2.20.67 | ads2.cci-brest.fr | GET /adjs.php?n=356950330&clientid=31&exclude=,&referer=http%3A |
| 15-0 | 20388 | 0/127/14569 | _ | 1.78 | 13 | 0 | 0.0 | 0.39 | 131.35 | 194.2.20.67 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/scripts/ja.script.js HTTP/1.1 |
| 16-0 | 20772 | 0/15/12395 | _ | 0.23 | 13 | 8 | 0.0 | 0.33 | 116.22 | 194.2.20.67 | ads2.cci-brest.fr | GET /adjs.php?n=924854390&clientid=31&exclude=,&referer=http%3A |
| 17-0 | 20773 | 0/43/11519 | W | 0.52 | 68 | 0 | 0.0 | 0.51 | 119.23 | 123.90.19.191 | www.esc-brest.fr | GET /download/pdf/ms/mal/memoire_reverse_logistique.pdf HTTP/1. |
| 18-0 | 20774 | 0/16/10573 | W | 0.13 | 0 | 0 | 0.0 | 0.03 | 99.71 | 38.107.191.95 | localhost | GET /server-status HTTP/1.1 |
| 19-0 | 20775 | 0/29/8302 | W | 0.29 | 63 | 0 | 0.0 | 0.14 | 92.85 | 123.90.19.191 | www.esc-brest.fr | GET /download/pdf/ms/mal/memoire_reverse_logistique.pdf HTTP/1. |
| 20-0 | 20776 | 1/22/6398 | K | 0.56 | 6 | 2 | 1.9 | 0.93 | 52.55 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 21-0 | - | 0/0/7017 | . | 0.33 | 28275 | 0 | 0.0 | 0.00 | 53.16 | 172.19.61.5 | localhost | GET / HTTP/1.1 |
| 22-0 | - | 0/0/5212 | . | 0.77 | 27251 | 296 | 0.0 | 0.00 | 37.67 | 87.219.204.240 | ads2.cci-brest.fr | GET /adimage.php?filename=468x60_easyjet_brest_juil2010_49ko.sw |
| 23-0 | - | 0/0/3201 | . | 0.01 | 28509 | 48 | 0.0 | 0.00 | 35.89 | 193.252.118.176 | info.cci-brest.fr | GET / HTTP/1.1 |
| 24-0 | - | 0/0/3943 | . | 1.41 | 28518 | 0 | 0.0 | 0.00 | 33.82 | 79.83.196.220 | www.esc-brest.fr | GET /favicon.ico HTTP/1.1 |
| 25-0 | - | 0/0/3070 | . | 0.24 | 34805 | 0 | 0.0 | 0.00 | 40.88 | 86.214.117.231 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/but-bg.gif HTTP/1.1 |
| 26-0 | - | 0/0/2860 | . | 0.28 | 35097 | 728 | 0.0 | 0.00 | 33.71 | 86.199.228.9 | www.esc-bretagne-brest.com | GET / HTTP/1.1 |
| 27-0 | - | 0/0/1967 | . | 0.00 | 35024 | 16 | 0.0 | 0.00 | 29.05 | 172.19.90.19 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 28-0 | - | 0/0/1981 | . | 3.07 | 32483 | 329 | 0.0 | 0.00 | 16.64 | 66.249.66.186 | www.esc-brest.fr | GET /lincubateur-produit-en-bretagne-un-accompagnement-pour-les |
| 29-0 | - | 0/0/1747 | . | 1.71 | 35098 | 1 | 0.0 | 0.00 | 26.70 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 30-0 | - | 0/0/1379 | . | 0.28 | 34678 | 2 | 0.0 | 0.00 | 9.18 | 172.19.90.19 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 31-0 | - | 0/0/923 | . | 0.38 | 34802 | 0 | 0.0 | 0.00 | 9.79 | 86.214.117.231 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/left-menu-h3.png HTTP/1.1 |
| 32-0 | - | 0/0/1417 | . | 0.77 | 35107 | 0 | 0.0 | 0.00 | 9.88 | 86.220.197.168 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/h3-bg-narrow.gif HTTP/1.1 |
| 33-0 | - | 0/0/731 | . | 1.30 | 39440 | 7714 | 0.0 | 0.00 | 5.01 | 72.14.164.176 | www.esc-bretagne-brest.com | GET /les-etudiants-de-lesc-bretagne-brest-mettent-en-ligne-leur |
| 34-0 | - | 0/0/474 | . | 0.00 | 39403 | 10 | 0.0 | 0.00 | 3.35 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 35-0 | - | 0/0/744 | . | 0.00 | 39439 | 0 | 0.0 | 0.00 | 9.27 | 82.64.30.144 | www.esc-bretagne-brest.com | GET /images/stories/FORMATIONS/ECR/master_creation_entreprise.j |
| 36-0 | - | 0/0/549 | . | 0.42 | 39305 | 36 | 0.0 | 0.00 | 3.48 | 78.116.135.235 | ads2.cci-brest.fr | GET /adjs.php?n=521534160&clientid=35&exclude=,&referer=http%3A |
| 37-0 | - | 0/0/480 | . | 0.00 | 39437 | 531 | 0.0 | 0.00 | 4.53 | 83.202.186.157 | www.esc-bretagne-brest.com | GET /download/Dossier_MS.pdf HTTP/1.1 |
| 38-0 | - | 0/0/496 | . | 0.24 | 39379 | 0 | 0.0 | 0.00 | 5.30 | 78.245.52.184 | www.esc-bretagne-brest.com | GET /images/M_images/google.png HTTP/1.1 |
| 39-0 | - | 0/0/548 | . | 0.00 | 39436 | 10 | 0.0 | 0.00 | 4.23 | 172.19.90.19 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 40-0 | - | 0/0/381 | . | 0.00 | 39435 | 0 | 0.0 | 0.00 | 3.67 | 64.208.49.8 | www.esc-bretagne-brest.com | GET /images/stories/memberships/apaie.gif HTTP/1.1 |
| 41-0 | - | 0/0/985 | . | 0.06 | 39434 | 0 | 0.0 | 0.00 | 5.58 | 90.56.207.53 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/left-menu-h3.png HTTP/1.1 |
| 42-0 | - | 0/0/406 | . | 0.02 | 39433 | 0 | 0.0 | 0.00 | 2.11 | 82.236.99.82 | www.info.cci-brest.fr | GET /IMG/sendpage_off.gif HTTP/1.1 |
| 43-0 | - | 0/0/169 | . | 0.00 | 39432 | 0 | 0.0 | 0.00 | 1.01 | 64.208.49.8 | www.esc-bretagne-brest.com | GET /images/stories/memberships/crepuq.jpg HTTP/1.1 |
| 44-0 | - | 0/0/354 | . | 0.01 | 39431 | 11 | 0.0 | 0.00 | 2.92 | 145.62.32.129 | ads2.cci-brest.fr | GET /adlog.php?bannerid=133&clientid=33&zoneid=9&source=&block= |
| 45-0 | - | 0/0/252 | . | 0.34 | 58336 | 0 | 0.0 | 0.00 | 1.45 | 195.24.202.251 | www.esc-bretagne-brest.com | GET /images/stories/a_propos_esc/accueil.jpg HTTP/1.1 |
| 46-0 | - | 0/0/206 | . | 0.01 | 58547 | 0 | 0.0 | 0.00 | 0.92 | 172.21.30.66 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/fond_ul.jpg HTTP/1.1 |
| 47-0 | - | 0/0/489 | . | 0.62 | 57924 | 91 | 0.0 | 0.00 | 3.21 | 172.21.30.53 | www.esc-bretagne-brest.com | GET /images/stories/esc-cadre.swf HTTP/1.1 |
| 48-0 | - | 0/0/254 | . | 0.10 | 58448 | 0 | 0.0 | 0.00 | 1.35 | 195.81.226.117 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/bg_Temoignages.png HTTP/1.1 |
| 49-0 | - | 0/0/94 | . | 0.00 | 58622 | 0 | 0.0 | 0.00 | 1.09 | 91.135.184.215 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/fond_ul.jpg HTTP/1.1 |
| 50-0 | - | 0/0/183 | . | 0.00 | 58608 | 59 | 0.0 | 0.00 | 1.45 | 195.221.156.8 | www.prepa-sti.com | GET / HTTP/1.0 |
| 51-0 | - | 0/0/147 | . | 0.31 | 58342 | 0 | 0.0 | 0.00 | 0.73 | 66.249.66.105 | www.info.cci-brest.fr | GET /sendmail.php?num=551&the=%20629 HTTP/1.1 |
| 52-0 | - | 0/0/53 | . | 0.00 | 58581 | 0 | 0.0 | 0.00 | 0.99 | 195.221.156.8 | www.prepa-sti.com | GET /Images/Titre/avezvouspense.png HTTP/1.0 |
| 53-0 | - | 0/0/56 | . | 0.01 | 58558 | 13 | 0.0 | 0.00 | 0.24 | 84.233.158.106 | ads2.cci-brest.fr | GET /adjs.php?n=472286639&clientid=31&exclude=,&referer=http%3A |
| 54-0 | - | 0/0/72 | . | 0.00 | 58580 | 0 | 0.0 | 0.00 | 0.89 | 195.221.156.8 | www.prepa-sti.com | GET /Images/Titre/seneque.gif HTTP/1.0 |
| 55-0 | - | 0/0/71 | . | 0.00 | 58556 | 0 | 0.0 | 0.00 | 0.48 | 145.62.32.129 | ads2.cci-brest.fr | GET /adx.js HTTP/1.1 |
| 56-0 | - | 0/0/44 | . | 0.01 | 58555 | 35 | 0.0 | 0.00 | 0.26 | 145.62.32.129 | ads2.cci-brest.fr | GET /adview.php?what=zone:9&n=ae3d591a HTTP/1.1 |
| 57-0 | - | 0/0/71 | . | 0.00 | 58579 | 0 | 0.0 | 0.00 | 0.37 | 195.221.156.8 | www.prepa-sti.com | GET /favicon.ico HTTP/1.0 |
| 58-0 | - | 0/0/38 | . | 0.01 | 58552 | 70 | 0.0 | 0.00 | 0.09 | 145.62.32.129 | ads2.cci-brest.fr | GET /adimage.php?filename=468x60_easyjet_brest_juil2010_49ko.sw |
| 59-0 | - | 0/0/13 | . | 0.00 | 58621 | 10 | 0.0 | 0.00 | 0.03 | 172.19.90.19 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 60-0 | - | 0/0/88 | . | 0.02 | 58499 | 0 | 0.0 | 0.00 | 3.27 | 64.208.49.8 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/footer_bg.png HTTP/1.1 |
| 61-0 | - | 0/0/7 | . | 0.00 | 58620 | 0 | 0.0 | 0.00 | 0.01 | 91.135.184.215 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/sep.gif HTTP/1.1 |
| 62-0 | - | 0/0/41 | . | 0.32 | 58400 | 4958 | 0.0 | 0.00 | 0.38 | 195.24.202.251 | www.esc-brest.fr | GET / HTTP/1.1 |
| 63-0 | - | 0/0/37 | . | 0.04 | 58619 | 0 | 0.0 | 0.00 | 0.48 | 41.140.163.243 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/fond_ul.jpg HTTP/1.1 |
| 64-0 | - | 0/0/5 | . | 0.02 | 58618 | 14 | 0.0 | 0.00 | 0.02 | 172.19.82.16 | ads2.cci-brest.fr | GET /adimage.php?filename=logo_biodiversite_2010_small.gif&cont |
| 65-0 | - | 0/0/106 | . | 0.01 | 58451 | 1 | 0.0 | 0.00 | 1.60 | 172.19.90.19 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 66-0 | - | 0/0/93 | . | 1.17 | 58617 | 0 | 0.0 | 0.00 | 0.53 | 83.195.163.60 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/left-menu-h3.png HTTP/1.1 |
| 67-0 | - | 0/0/35 | . | 0.00 | 58604 | 0 | 0.0 | 0.00 | 0.12 | 62.201.142.26 | localhost | GET /img/pennarbed-logo.gif HTTP/1.1 |
| 68-0 | - | 0/0/175 | . | 0.00 | 58615 | 3210 | 0.0 | 0.00 | 2.55 | 89.84.147.232 | www.esc-bretagne-brest.com | GET /images/stories/esc-cadre.swf HTTP/1.1 |
| 69-0 | - | 0/0/3 | . | 0.00 | 58612 | 505 | 0.0 | 0.00 | 0.03 | 88.100.202.243 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/ja_transmenu/ja-transmenu.js HTTP/1.1 |
| 70-0 | - | 0/0/209 | . | 0.28 | 58399 | 2 | 0.0 | 0.00 | 1.96 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 71-0 | - | 0/0/61 | . | 0.01 | 58610 | 3563 | 0.0 | 0.00 | 0.41 | 89.84.147.232 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/bandoflash.swf HTTP/1.1 |
| 72-0 | - | 0/0/25 | . | 0.02 | 58548 | 0 | 0.0 | 0.00 | 0.25 | 172.21.30.66 | www.esc-bretagne-brest.com | GET /images/stories/a_propos_esc/campus-responsable.jpg HTTP/1. |
| 73-0 | - | 0/0/16 | . | 0.00 | 58609 | 0 | 0.0 | 0.00 | 0.14 | 207.46.13.54 | www.ifac.cci-brest.fr | GET /robots.txt HTTP/1.1 |
| 74-0 | - | 0/0/20 | . | 0.00 | 58549 | 130 | 0.0 | 0.00 | 0.23 | 172.21.30.66 | www.esc-bretagne-brest.com | GET /images/stories/embann-ms.swf HTTP/1.1 |
| 75-0 | - | 0/0/39 | . | 0.00 | 67660 | 10 | 0.0 | 0.00 | 0.34 | 172.19.90.18 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 76-0 | - | 0/0/98 | . | 0.54 | 67322 | 0 | 0.0 | 0.00 | 4.13 | 172.21.20.120 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/footer_bg.png HTTP/1.1 |
| 77-0 | - | 0/0/69 | . | 0.25 | 67693 | 0 | 0.0 | 0.00 | 0.48 | 41.140.163.243 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/forward.gif HTTP/1.1 |
| 78-0 | - | 0/0/9 | . | 0.00 | 67692 | 0 | 0.0 | 0.00 | 0.05 | 90.49.204.133 | www.esc-bretagne-brest.com | GET /images/M_images/google.png HTTP/1.1 |
| 79-0 | - | 0/0/38 | . | 1.06 | 67413 | 0 | 0.0 | 0.00 | 0.49 | 81.53.94.212 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/fond_ul.jpg HTTP/1.1 |
| 80-0 | - | 0/0/1 | . | 0.20 | 67691 | 286 | 0.0 | 0.00 | 0.00 | 109.0.61.124 | www.esc-bretagne-brest.com | GET /bienvenue-a-lesc-bretagne-brest-5.html HTTP/1.1 |
| 82-0 | - | 0/0/4 | . | 0.00 | 67659 | 0 | 0.0 | 0.00 | 0.01 | 86.199.113.175 | newsletter.cci-brest.fr | GET /images/37845.gif HTTP/1.1 |
| 83-0 | - | 0/0/43 | . | 0.02 | 67439 | 0 | 0.0 | 0.00 | 0.14 | 77.206.166.59 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/but-bg.gif HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 2 total sessions expired since starting: 2 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 2 hit, 0 miss total removes since starting: 0 hit, 0 miss |